Versatile
The large and robust working chamber makes the BSS-3D machine suitable for marking, 2D-3D engraving and micro-cutting of large pieces (up to 700 x 400 x 380 mm) and weight (100 kg).
Accurate
The BSS-3D machine allows to obtain a precision positioning of ± 0.05 mm inside the working area and a repeatability of ± 0.02 mm while the axes, with encoder control and brushless motors, have a range of motion of 320 x 320 x 370 mm (x-y-z).
Digitally advanced
Entirely developed by SISMA, the integrated software is the ideal solution for file management and parameter definition, even for complex machining, and is suitable for the integration of vision systems (coaxial and non-coaxial).
| Model | 200F | 200F EP | 300F | 400F | 500F | 700F | GREEN | UV | |
| Laser source | Yb | Yb | Yb | Yb | Yb | Yb | Nd:YVO4 | Nd:YVO4 | |
| Wavelength | 106 nm | 1064 nm | 1064 nm | 1064 nm | 1064 nm | 1064 nm | 532 nm | 355 nm | |
| Average laser power | 20 W | 20 W | 30 W | 40 W | 50 W | 70 W | 10 W | 3 W | |
| Pulse frequency | 1÷500 Khz | 1÷1000 Khz | 1÷1000 Khz | 1÷1000 Khz | 1÷500 Khz | 1÷500 Khz | 1÷300 Khz | 1÷300 Khz | |
| Pulse duration | 260/40 ns | 3-500 ns | 260/40 ns | 260/40 ns | 10-240 ns | 250/40 ns | 30 ns | 30 ns | |
| Max pulse energy | 1/0,21 mJ | 0,03-1 mJ | 1/0,21 mJ | 1/0,21 mJ | 0,16-0,33 mJ | 1/0,21 mJ | 0,25 mJ | 0,25 mJ | |
| Beam quality | ≤ 1,6 M² | ≤ 1,6 M² | ≤ 1,6 M² | ≤ 1,6 M² | ≤ 1,6 M² | ≤ 1,6 M² | ≤ 1,2 M² | ≤ 1,2 M² | |
| Laser spot diameter | 20 μm | 20 μm | 20 μm | 40 μm | 20 μm | 20 μm | 12 μm | 12 μm | |
| Max marking speed | 2000 mm/s | ||||||||
| Laser guide | Class 2M Red Laser Diode; λ=650 nm; 2 mW | ||||||||
| Repeatability | 0,02 mm | ||||||||
| Max piece weight | 100 kg | ||||||||
| Max working area | 700 x 400 x 390 mm | ||||||||
| Power supply | 230 V ± 15% 50/60 Hz 1ph - 1 kW | ||||||||
| Dimensions (WxDxH) | 1172 mm (1765 mm with monitor support) x 1552 mm x 1775 mm (2275 mm with open door) | ||||||||
| Weight | 900 kg | ||||||||
To receive further information on BSS 3D, please complete the following form. We will reply as soon as possible.