Innovative “all in one” laser marking system characterized by a great flexibility of use and equipped with a Z motorized axis at high precision and speed. Machine with a large sight glass and LED interior lighting. Available in 1st class closed version and 4th class open version with four range of power: 6W, 10W, 20W, 30W, 40W, and 50W.
| Model | 100 | 200F | 200F EP | 300F | 400F | 500F | |||
| Average laser power | 10W | 20W | 20W | 30W | 40W | 50W | |||
| Wavelength | 1064 nm | 1064 nm | 1064 nm | 1064 nm | 1064 nm | 1064 nm | |||
| Laser source | Nd:YAG | Yb | Yb | Yb | Yb | Yb | |||
| Pulse frequency | 1 ÷ 200 kHz | 1 ÷ 500 kHz | 1 ÷ 500 kHz | 1 ÷ 500 kHz | 1 ÷ 500 kHz | 1 ÷ 500 kHz | |||
| Pulse duration | 30 ns | 260/40 ns | 3-500 ns | 260/40 ns | 260/40 ns | 260/40 ns | |||
| Max pulse energy | 0,5 mJ | 1/0,21 mJ | 0,03 - 1 mJ | 1/0,21 mJ | 0,16 - 1,33 mJ | 1/0,21 mJ | |||
| Beam quality | ≤ 1,8 M² | ≤ 1,6 M² | ≤ 1,6 M² | ≤ 1,6 M² | ≤ 3,5 M² | ≤ 1,6 M² | |||
| Laser spot diameter | 25 μm | 20 μm | 20 μm | 20 μm | 40 μm | 20 μm | |||
| Laser guide | Classe 2M red diode; λ=650 nm; 2 mW | ||||||||
| Working temperature | 10 ~ 35o C | ||||||||
| Cooling system | Forced-air cooling | ||||||||
| Z axis stroke | 290 mm | ||||||||
| 4th axes | Optional | ||||||||
| Power supply | 230 V ± 15% 50/60 Hz 1ph - CEE 16 plug | ||||||||
| Dimensions (WxDxH) | 560 x 760 x 770 mm | ||||||||
| Weight | 85 kg | ||||||||
To receive further information on EASY, please complete the following form. We will reply as soon as possible.