Vector marking machines are dedicated for the dot peen marking – a method to write characters and 2D-codes consists of dimples on workpieces by pressing the vibrating stylus tip directly. Air pen marking machine vibrates the stylus tip by pneumatic pressure. As a company which specializes in marking machine development, design, sales and service, Vector’s various products and services will surely meet any customers’ needs.
VM1240 Electromagnetic Pen Marking Machine delivers semi-permanent marking on a wide range of metals, including steel, stainless steel, and aluminum, as well as plastics and other nonmetallic metals. It is designed to handle marking needs for production management, quality assurance, product-liability countermeasures, ISO measures, distribution management and more.
VM1240 Electromagnetic Pen Marking Machine Features :
| Pen type | Electromagnetic pen |
|---|---|
| Marking range | 80×30mm |
| Pen stroke | Approx. 7mm (Z-axis marking range: 5mm) |
| Workpiece material | Steel, aluminum, copper and their alloys, stainless steel, hard plastic, etc. (depends on the type of stylus) |
| Available characters | Alphabet (uppercase/lowercase), number, symbol (18 types) |
| Character size | 1~30mm (in increments of 0.1mm) |
| Font | 1 type |
| Character orientation | 8 directions |
| Number of jobs | 255 jobs (J1~J255) |
| Number of sequences | 255 sequences (S1~S255) |
| String length | 1~36 characters (varied by character size) |
| Marking function | Increment: 1~10 digits Calendar: Year. Month. Day. Hour. Minute. Second Circular arc marking: Available Special character: Supported (16 types) 2D code: DataMatrix, QR Code, Micro QR Code |
| Interface | I/O(Parallel): 50pin, NPN/PNP connect RS-232C (Serial): 9pin USB (for operation by PC): USB 2.0 Standard-B |
| Power supply | Single-phase AC100V~230V 50 / 60 Hz, approx. 200VA |
| Air supply | Not required |
| Environmental condition | Operating temperature: 0~40 ℃ Storage temperature: -5 ~ +50 ℃ Relative humidity: 90%RH or less (no condensation) |
| Dimensions (W×H×D) | Mechanical Unit: 204×213×153mm Control Unit: 180×294×269mm |
| Weight | Mechanical Unit: Approx. 7.5kg Control Unit: Approx. 5.0kg |
To receive further information on VM1240, please complete the following form. We will reply as soon as possible.